Kong Vinter


Resultater - Master

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 Team Nordisk (2154) Male 200 200
2 1 Multisport.fi (3560) Mix 175 200
3 2 USWE Adventure Team - mix (3566) Mix 160 175
4 3 "Under constructions" (3549) Mix 150 160
5 2 Team Delta (75) Male 145 175
6 3 Adventureracers.dk (3571) Male 140 160
7 4 Salomon Adventure - DK (3567) Male 135 150
8 4 King Kong Climbers (3596) Mix 130 150
9 5 24H Meals Adventure Team (3593) Mix 125 145
10 5 Karlstad multisport grön.SE (3570) Male 120 145
11 6 Fortsätt Adventure Team (3564) Mix 115 140
12 6 Team Exploring Denmark (3529) Male 110 140
13 7 Cold Fat Cat (3588) Mix 105 135
14 7 Piranhas (AR-Als) (83) Male 100 135
15 8 Hurtig Hygge (3505) Mix 95 130
16 8 KnipseKineserensKnægte (3587) Male 90 130
17 9 2 orange hjelme (3576) Male 85 125
18 9 Quality Mix, AaA (3544) Mix 80 125
19 10 Lumbersexuals (3541) Male 75 120
20 11 pro-outdoor.dk (3584) Male 70 115
21 12 RacingDenmark Adventures feat AaA og CAS (3550) Male 69 110


Resultater - Challenge

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 Tirsdags Tonserne (296) Male 200 200
2 1 Salomon Adventure - DK (3567) Mix 175 200
3 2 OCR Training Denmark (74) Male 160 175
4 3 Novo Nordisk Corporation Quality 2 (3538) Male 150 160
5 4 CH1 - Copenhagen Adventure Sport (116) Male 145 150
6 5 Team Hustler - H12.dk (654) Male 140 145
7 1 CD1 - Copenhagen Adventure Sport (3545) Female 135 200
8 6 Team Cykelshopn (126) Male 130 140
9 2 Team Fit4Run (113) Female 125 175
10 7 Gamle Nybegyndere (3548) Male 120 135
11 2 Den Manglende Brik (641) Mix 115 175
12 8 Madventure (3526) Male 110 130
13 9 Novo Nordisk Corporate Quality (2152) Male 105 125
14 3 De EventyrSultne (NOSK) (3543) Mix 100 160
15 3 WATs the rush (78) Female 95 160
16 10 ACE it (3539) Male 90 120
17 11 Racing Team Uptravel (2373) Male 85 115
18 12 Team Tortuga (2334) Male 80 110
19 4 Team Rumster (131) Mix 75 150
20 4 WATaMix (3547) Female 70 150
21 13 3 x S (3523) Male 69 105
22 14 Det bliver koldt og mørkt - igen! (84) Male 68 100
23 5 ARGH (2228) Mix 67 145
24 15 PapirTigerne (3558) Male 66 95
25 5 Team Triple Trouble (3535) Female 65 145
DNS / DNF DNS / DNF WATMAN (3563) Mix 0 0
DNS / DNF DNS / DNF Knipsekineserensknægte (3585) Male 0 0


Resultater - U21

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 FizzRacing (2146) Male 200 200
2 1 Løvetyr Tyr (3591) Mix 175 200
DNS / DNF DNS / DNF Max Vinter (3580) Female 0 0
DNS / DNF DNS / DNF Løvetyr Løve (3583) Mix 0 0
DNS / DNF DNS / DNF TONS (3594) Mix 0 0
DNS / DNF DNS / DNF Birgittes Drengebasser (3595) Male 0 0