DARU CUP resultater
Her findes de samlede resultater fra DARU Cuppen siden starten i 2013.
Den nuværende stilling findes under løbskalenderen.
2019
Master Mix | Master Herre | Master Dame | |||
1. | RacingDenmark Adventures (485 pts) | Masanga Racing/Copenhagen Adventure Sport (400 pts) | Team Fit4Run (200 pts) | ||
2. | Team Yeti (400 pts) | KMTI Adventure Racing (NO) (335 pts) | Team Stavern (NO) (200 pts) | ||
3. |
Masanga Racing/Copenhagen Adventure Sport (325 pts) |
Team Drøbak Multisport (SE) (310 pts) | CAS Women (200 pts) | ||
Challenge Mix | Challenge Herre | Challenge Dame | |||
1. |
Racing Team IHS (670 pts) |
Team JA-hat (775pts) | Team Fit4Run (800pts) | ||
1. | Team Spirit AaA (670 pts) | Team Sanguinem, Sudore et Lacrimis (635 pts) | WATeam (645 pts) | ||
3. | ARGH (630 pts) | CH1 - Copenhagen Adventure Sport (595 pts) | Team det Tredje Hjul (360 pts) | ||
U21 (Overall) | |||||
1. | HNIE SILT (400 pts) | ||||
2. | HNIE The Haanings (175 pts) | ||||
3. | Tjek (160 pts) |
Den fulde 2019-stilling ses af dette link
2018
Master Mix | Master Herre | Master Dame | |||
1. | Team Yeti (600 pts) | MM1 - Copenhagen Adventure Sport (535 pts) | - | ||
2. | Team Exploring Denmark (550 pts) | Team Delta (325 pts) | - | ||
3. | Racing Denmark Adventures (350 pts) | OCR Training Denmark (200 pts) | |||
Challenge Mix | Challenge Herre | Challenge Dame | |||
1. | Racing Denmark Adventures CC (950 pts) | Team JA-hat (975 pts) | Team Fit4Run (975 pts) | ||
2. | ARGH (895 pts) | CH1 - Copenhagen Adventure Sport (610 pts) | Fit4Run.dk (510 pts) | ||
3. | Racing team IHS (845 pts) | Novo Nordisk Corporate Quality (505 pts) | WATs the rush (360 pts) | ||
U21 (Overall) | |||||
1. | Team Skyr (200 pts) | ||||
2. | HNIE SILT (200 pts) | ||||
3. | Dupond og Dupont (175 pts) |
Den fulde 2018-stilling ses af dette link
2017
Master Mix | Master Herre | Master Dame | |||
1. | "Under Constructions" (710 pts) | Team Delta (735 pts) | Winther is Coming (IHS) (400 pts) | ||
2. | Quality Mix, AaA (620 pts) | Team Sanguinem, Sudore et Lacrimis (550 pts) | Team Fit4Run (200 pts) | ||
3. | Team Superheroes (275 pts) | Team Yeti (400 pts) | CD1 - Copenhagen Adventure Sport (175 pts) | ||
Challenge Mix | Challenge Herre | Challenge Dame | |||
1. | Den Manglende Brik (770 pts) | Team JA-hat (925 pts) | Team Fit4Run (950 pts) | ||
2. | Team Oure Kostgymnasium (755 pts) | Tirsdags Tonserne (805 pts) | WATs the rush (950 pts) | ||
3. | "Under Constructions" (745 pts) | GIVA herre the A-Team (740 pts) | Quality Ladies, AaA (550 pts) | ||
U21(Overall) | |||||
1. | Løvetyr Tyr (305 pts) | ||||
2. | Team Kangaroo (200 pts) | ||||
3. | Oure's Notorious Landmænd (200 pts) |
Den fulde 2017-stilling ses af dette link
2016
Master Mix | Master Herre | Master Dame | |||
1. | Team Yeti (600 pts) | Team Delta (575 pts) | Team Fit4Run (200 pts) | ||
2. | MM1 - Copenhagen Adventure Sport (440 pts) | Team RacingDenmark (375 pts) | The Gang & Chris Bow (200 pts) | ||
3. | Racing Team IHA (335 pts) | KnipseKineserensKnægte (310 pts) | |||
Challenge Mix | Challenge Herre | Challenge Dame | |||
1. | CM1 - Copenhagen Adventure Sport (785 pts) | Team JA-hat (860 pts) | Team Fit4Run (1000 pts) | ||
2. | RaceTeam40+ (755 pts) | Grupettoen fra Nord (855 pts) | Quality Ladies, AaA (975 pts) | ||
3. | CM2 - Copenhagen Adventure Sport (750 pts) | Team Yeti (775 pts) | WATs the rush (845 pts) | ||
Junior (Overall) | |||||
1. | FizzRacing (550 pts) | ||||
2. | AES Team Commocean (390 pts) | ||||
3. | Brejning Efterskole (325 pts) |
Den fulde 2016-stilling kan ses af dette link.