Nordic League DK
Resultater - Master
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Team Nordisk (2154) | Mix | 200 | 200 |
2 | 2 | Masanga Racing/Copenhagen Adventure Sport - DK (4308) | Mix | 175 | 175 |
3 | 3 | MM1 - Copenhagen Adventure Sport (88) | Mix | 160 | 160 |
4 | 4 | Team Oure - DK (4666) | Mix | 150 | 150 |
5 | 1 | Team Sanguinem, Sudore et Lacrimis (2201) | Male | 145 | 200 |
6 | 2 | MH2 - Copenhagen Adventure Sport (405) | Male | 140 | 175 |
7 | 5 | Racing Team IHS (730) | Mix | 135 | 145 |
8 | 3 | KnipseKineserensKnægte (3587) | Male | 130 | 160 |
9 | 4 | Team Delta (75) | Male | 125 | 150 |
10 | 5 | MH1 - Copenhagen Adventure Sport-DK (404) | Male | 120 | 145 |
11 | 6 | Salomon Adventure 2 // Team HighFive (3604) | Mix | 115 | 140 |
Resultater - Challenge
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Brødre (5087) | Male | 200 | 200 |
2 | 1 | HNIE All Odd (4872) | Mix | 175 | 175 |
3 | 2 | Cobham SATCOM (1091) | Mix | 160 | 160 |
4 | 3 | KU Studenteridræt (5101) | Mix | 150 | 150 |
5 | 1 | Team Fit4Run (113) | Female | 145 | 200 |
6 | 2 | Moby Dicks (5120) | Male | 140 | 200 |
Resultater - Fighter
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Team Fyn On (5121) | Male | 200 | 200 |
2 | 1 | Stilling-Sorø (5111) | Mix | 175 | 200 |
3 | 2 | Team Philibert (5103) | Male | 160 | 175 |
4 | 2 | Ditte og Ditte på Eventyr (5115) | Mix | 150 | 175 |
5 | 1 | Fit4Run.dk (4181) | Female | 145 | 200 |
6 | 3 | Team TRINK (4977) | Mix | 140 | 160 |
7 | 3 | Cph Outdoor (5118) | Male | 135 | 160 |
8 | 4 | Team New Adventures (5119) | Mix | 130 | 150 |
9 | 4 | Fart på (5106) | Male | 125 | 150 |
10 | 5 | Banjos Bagtrop (5124) | Mix | 120 | 145 |
11 | 2 | The Thits (5114) | Female | 115 | 175 |