DM Master Eagle Race
Resultater - Master
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Masanga Nordisk Mashup (7030) | Mix | 200 | 200 |
2 | 2 | Team Racing Denmark/Highfive - DK (6757) | Mix | 175 | 175 |
3 | 3 | Salomon Adventure - DK (3567) | Mix | 160 | 160 |
4 | 4 | Greener Adventure Team (7032) | Mix | 150 | 150 |
5 | 5 | Team CAS Inexperienced (7011) | Mix | 145 | 145 |
6 | 1 | Piranhas (AR-Als) (83) | Male | 140 | 200 |
7 | 6 | Team Oure - DK (4666) | Mix | 135 | 140 |
8 | 2 | Cedervärn Activity Adventure Team (7029) | Male | 130 | 175 |
DNS / DNF | DNS / DNF | Team Aaros - DK (6732) | Mix | 0 | 0 |
DNS / DNF | DNS / DNF | CAS Experienced (6985) | Male | 0 | 0 |
DNS / DNF | DNS / DNF | Deuter Adventure Team - SE (6825) | Mix | 0 | 0 |
Resultater - Challenge
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Team Elektric Flashboys (90) | Male | 200 | 200 |
2 | 2 | Kampp til stregen (2163) | Male | 175 | 175 |
3 | 1 | Team Agochi (7010) | Mix | 160 | 200 |
4 | 3 | Mig og Charley (5026) | Male | 150 | 160 |
5 | 4 | Thomsens Hammar (7018) | Male | 145 | 150 |
6 | 2 | Team Traske Tempo (7019) | Mix | 140 | 175 |
7 | 5 | NC Challengers (7045) | Male | 135 | 145 |
8 | 6 | Novo Nordisk Quality Systems (4351) | Male | 130 | 140 |
9 | 7 | Cobham SATCOM (1091) | Male | 125 | 135 |
10 | 1 | WATeam (94) | Female | 120 | 200 |
11 | 3 | Novo Nordisk Clinical Digital Innovation 1 (7100) | Mix | 115 | 160 |
12 | 8 | Team Wild Kiwis (7053) | Male | 110 | 130 |
13 | 2 | The Hustlers (2259) | Female | 105 | 175 |
14 | 9 | FamilyCampFathers (4293) | Male | 100 | 125 |
16 | 4 | Too Fast to Handle (7143) | Mix | 90 | 150 |
DNS / DNF | DNS / DNF | Brejning Efterskole (7130) | Mix | 0 | 0 |
DNS / DNF | DNS / DNF | Team Tortuga (2334) | Mix | 0 | 0 |
DNS / DNF | DNS / DNF | Team Exploring Denmark (3529) | Mix | 0 | 0 |
DNS / DNF | DNS / DNF | Team Engelsk Vingummi (7139) | Male | 0 | 0 |
Resultater - Fighter
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Die Dumme Dänen - CAS (7084) | Mix | 200 | 200 |
2 | 1 | WATeam (7065) | Female | 175 | 200 |
3 | 2 | Nissens minions (7097) | Mix | 160 | 175 |
4 | 1 | Novo Nordisk Clinical Digital Innovation 2 (7099) | Male | 150 | 200 |
5 | 2 | Team Rumster (131) | Male | 145 | 175 |
6 | 3 | TeamBirke (7142) | Mix | 140 | 160 |
7 | 2 | Team Vaffel (7055) | Female | 135 | 175 |
8 | 3 | Korshøj (6471) | Male | 130 | 160 |
9 | 4 | cVation.com - cloud adventurers (7078) | Mix | 125 | 150 |
10 | 3 | The Random Walkers (7141) | Female | 120 | 160 |
11 | 4 | Team Sidsel Mor (6854) | Female | 115 | 150 |
12 | 4 | AdvenTjur Racers (7077) | Male | 110 | 150 |
13 | 5 | Team Titans (6696) | Male | 105 | 145 |
14 | 6 | Team løb! (7012) | Male | 100 | 140 |
DNS / DNF | DNS / DNF | AhleStars (7135) | Mix | 0 | 0 |