Montane Kong Vinter


Resultater - Master

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 Team Spirit AaA - DK (4306) Mix 200 200
2 2 Bull Adventure Team.FI (7313) Mix 175 175
3 3 Team Aaros - DK (6732) Mix 160 160
4 4 Team Racing Denmark/Highfive - DK (6757) Mix 150 150
5 5 Salomon Adventure - DK (3567) Mix 145 145
6 1 Aarhus Adventure Master-DK (638) Male 140 200
7 6 Masanga Racing/Copenhagen Adventure Sport - DK (4308) Mix 135 140
8 7 Snowdog TrailTeam.PL (6950) Mix 130 135
9 8 NIRVANA ADVENTURE TEAM - IT (7301) Mix 125 130
10 9 Team Jokab - SE (7218) Mix 120 125
11 10 CAS Farlige Ninjaer - GL/DK (7138) Mix 115 120
12 11 Team Oure - DK (4666) Mix 110 115
13 2 Mila and the Gents - NO (6973) Male 105 175
14 12 OMM Nordisk Adventure Race Team - DE (7213) Mix 100 110
15 13 Rapid Rainjackets - NL (7239) Mix 95 105
16 14 White-Head Black-Swim - CZ (7216) Mix 90 100
17 3 MH1 - Copenhagen Adventure Sport-DK (404) Male 85 160
18 15 Deuter Adventure Team - SE (6825) Mix 80 95


Resultater - Challenge

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 CH2 - Copenhagen Adventure Sport (401) Male 200 200
2 2 Everything is Awesome (555) Male 175 175
3 3 Team tre til tango (7199) Male 160 160
4 4 Tesika - SE (4738) Male 150 150
5 5 Team Bifrost (6964) Male 145 145
6 1 The Ice Ts (4350) Mix 140 200
7 6 Kampp til stregen (2163) Male 135 140
8 7 De hurtige kaniner (7234) Male 130 135
9 2 Team Agochi (7010) Mix 125 175
10 3 TOSHI (7180) Mix 120 160
11 8 ARGH (2228) Male 115 130
12 9 Snowdog TrailTeam.PL (7297) Male 110 125
13 10 TCS-Racing (7319) Male 105 120
14 11 Traverse.DE (7228) Male 100 115
15 12 Wissenschaft Quedlinburg - DE (7300) Male 95 110
16 13 Eskapader (7251) Male 90 105
17 14 Team Drøbak Multisport Reunion DK/NO (7233) Male 85 100
18 15 Team ON (7294) Male 80 95
19 4 Team Hangry (7209) Mix 75 150
20 16 Les alchimistes - BE (7181) Male 70 90
21 5 Team Saysky (7326) Mix 69 145
22 17 Team Adventure Time (7204) Male 68 85
23 18 Team Rumster (131) Male 67 80
24 6 Team Instinct (7235) Mix 66 140
25 19 Ego Pacers Club (7227) Male 65 75
26 1 Team Drøbak Multisport Adventure Ladies - NO (7206) Female 64 200
27 20 Western BrownBears (7197) Male 63 70
28 7 AR Fulda - DE (7217) Mix 62 135
29 8 TopTræningsTeam (7192) Mix 61 130
30 2 Team Oompa Loompa Totally Spies (7236) Female 60 175
31 21 Bratwurst Brigade Bound for the Baltics (7296) Male 59 69
32 9 Team Tortuga (2334) Mix 58 125
33 3 The hustlers (7250) Female 57 160
34 22 Team Drøbak Multisport Old Stars - NO (7232) Male 56 68
DNS / DNF DNS / DNF Team Egsmark (6726) Male 0 0
DNS / DNF DNS / DNF WATeam (94) Female 0 0


Resultater - Fighter

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 Bitter End (7325) Male 200 200
2 1 TEAM BALI (7238) Mix 175 200
3 2 DaDi in space (7323) Mix 160 175
4 2 Newrest Holding (7312) Male 150 175
5 3 Atlas Explorers (7242) Mix 145 160
6 4 Skovløberne (7230) Mix 140 150
7 5 Team sommertid (6734) Mix 135 145
8 6 Team Trouble (7226) Mix 130 140
9 3 Smørhullet (7225) Male 125 160
10 7 Team Stahl (7184) Mix 120 135
11 8 Basse & Ranjit (7188) Mix 115 130
12 9 Never too late (7314) Mix 110 125
13 10 Newrest Arlanda OPS (7309) Mix 105 120
14 11 Newrest Arlanda (7310) Mix 100 115
15 1 Newrest Copenhagen (7311) Female 95 200
16 4 Les Cou'Durs (7193) Male 90 150
17 5 Storm chasers🌪️ (7302) Male 85 145
DNS / DNF DNS / DNF CAS Future (7186) Male 0 0
DNS / DNF DNS / DNF The Danish Pastries (6668) Male 0 0


Resultater - U21

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 Advengers (6664) Male 200 200
2 2 Team Traske Tempo (7019) Male 175 175
3 3 The Skymountain-goats (7298) Male 160 160