Rønde højskole - Race Djursland
Resultater - Challenge
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Team Racing Denmark/Highfive - DK (6757) | Mix | 200 | 200 |
2 | 2 | Team Double Trouble (7566) | Mix | 175 | 175 |
3 | 1 | Team Bonderøv (6559) | Male | 160 | 200 |
4 | 3 | Team Indefessi - DK (7329) | Mix | 150 | 160 |
5 | 4 | Silkeborg kropsterapi (7580) | Mix | 145 | 150 |
6 | 2 | Team Delta (75) | Male | 140 | 175 |
7 | 5 | The Ice Ts (4350) | Mix | 135 | 145 |
8 | 6 | Skinny Legs (2263) | Mix | 130 | 140 |
9 | 7 | Borum Multisport (6722) | Mix | 125 | 135 |
10 | 8 | Team Puls (7571) | Mix | 120 | 130 |
11 | 9 | Team Grumstolen (7036) | Mix | 115 | 125 |
12 | 3 | Aarhus Renegades (7567) | Male | 110 | 160 |
13 | 4 | Szczeciński team (6988) | Male | 105 | 150 |
14 | 5 | Cowabunga Racing (7581) | Male | 100 | 145 |
DNS / DNF | DNS / DNF | Team KRIK (7178) | Mix | 0 | 0 |
DNS / DNF | DNS / DNF | CH2 - Copenhagen Adventure Sport (401) | Male | 0 | 0 |
DNS / DNF | DNS / DNF | Make AR Great Again (7575) | Mix | 0 | 0 |
Resultater - Fighter
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
DNS / DNF | DNS / DNF | STAY HARD (7318) | Male | 0 | 0 |
DNS / DNF | DNS / DNF | Emma Elisabeth Højgaard (7588) | Mix | 0 | 0 |
Resultater - Family
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
DNS / DNF | DNS / DNF | Team BØ1 (7564) | Mix | 0 | 0 |
DNS / DNF | DNS / DNF | Team BØ2 (7565) | Mix | 0 | 0 |
DNS / DNF | DNS / DNF | Team Mondrupperne Hykkelbjerg (7569) | Male | 0 | 0 |
DNS / DNF | DNS / DNF | Familie Bolvig Munthe (7598) | Male | 0 | 0 |