Eagle Race
Resultater - Challenge
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Anders og Andreas (4053) | Male | 200 | 200 |
2 | 2 | Lernacken Adventure Team (SE) (4029) | Male | 175 | 175 |
3 | 3 | Cobham SATCOM (1091) | Male | 160 | 160 |
4 | 1 | ARGH (2228) | Mix | 150 | 200 |
5 | 4 | Hurtig Hygge (1115) | Male | 145 | 150 |
6 | 2 | Skinny Legs (2263) | Mix | 140 | 175 |
7 | 5 | CH1 - Copenhagen Adventure Sport (116) | Male | 135 | 145 |
8 | 3 | CM1 - Copenhagen Adventure Sport (2115) | Mix | 130 | 160 |
9 | 1 | WATs the rush (78) | Female | 125 | 200 |
10 | 4 | Hold ud Hansen (288) | Mix | 120 | 150 |
11 | 5 | Gåhelevejen (4061) | Mix | 115 | 145 |
12 | 6 | Team Hustler - H12.dk (654) | Male | 110 | 140 |
Resultater - Fighter
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Easyfeet (4059) | Male | 200 | 200 |
2 | 1 | Novo Nordisk CQ2 (4055) | Mix | 175 | 200 |
3 | 2 | Novo Nordisk CQ1 (4054) | Mix | 160 | 175 |
4 | 2 | Søværnets Officersskole/Challenge (3873) | Male | 150 | 175 |
5 | 3 | The Underdogs (4043) | Mix | 145 | 160 |
6 | 4 | Team Asterix (2268) | Mix | 140 | 150 |
7 | 5 | Novo Nordisk CQ3 (4056) | Mix | 135 | 145 |
8 | 3 | Drengerøvene (4040) | Male | 130 | 160 |
9 | 6 | Buffpatruljen (3881) | Mix | 125 | 140 |
DNS / DNF | DNS / DNF | Team Burros (4062) | Mix | 0 | 0 |