Ry Outdoor Challenge
Resultater - Challenge
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Team Nordisk (2154) | Male | 200 | 200 |
2 | 1 | Racing Denmark (4022) | Mix | 175 | 200 |
3 | 2 | Team Yeti (655) | Mix | 160 | 175 |
4 | 2 | Team JA-hat (710) | Male | 150 | 175 |
5 | 3 | Racing team IHS 2 (3556) | Male | 145 | 160 |
6 | 4 | Team Sanguinem, Sudore et Lacrimis (2201) | Male | 140 | 150 |
7 | 5 | Quality Men, AaA (3609) | Male | 135 | 145 |
8 | 6 | MobileFit (4166) | Male | 130 | 140 |
9 | 3 | Friliv.dk Racers (279) | Mix | 125 | 160 |
10 | 1 | Team Fit4Run (113) | Female | 120 | 200 |
11 | 4 | Team Peopletools (4104) | Mix | 115 | 150 |
12 | 2 | Fit4Run.dk (4181) | Female | 110 | 175 |
13 | 5 | Ringkøbing Adventurerace og Trailrunning (RAT) (4051) | Mix | 105 | 145 |
14 | 6 | CM1 - Copenhagen Adventure Sport (2115) | Mix | 100 | 140 |
15 | 7 | Team Rask&Lauridsen (4101) | Male | 95 | 135 |
16 | 7 | Team Oure Kostgymnasium (3658) | Mix | 90 | 135 |
17 | 8 | Ingeniørerne (4103) | Male | 85 | 130 |
18 | 8 | Fast Feet Racing (3626) | Mix | 80 | 130 |
19 | 9 | Team CP (4109) | Mix | 75 | 125 |
20 | 9 | Team De eneste 2 der gad (4165) | Male | 70 | 125 |
21 | 10 | RacingDenmark Adventures CC (4032) | Mix | 69 | 120 |
22 | 10 | Team Mandfolket (4153) | Male | 68 | 120 |
23 | 11 | Me and my girls (2179) | Mix | 67 | 115 |
Resultater - Fighter
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Team Blach Power (4041) | Mix | 200 | 200 |
2 | 1 | Team Triple D (4147) | Male | 175 | 200 |
3 | 2 | Team Danø (4083) | Mix | 160 | 175 |
4 | 1 | Yeti Adventure Challenge Silkeborg (4164) | Female | 150 | 200 |
5 | 2 | Team Chrisbeth (3828) | Female | 145 | 175 |
6 | 3 | Far&datter (4063) | Mix | 140 | 160 |
7 | 2 | Oure Adventure Gym Young Guns (2173) | Male | 135 | 175 |
8 | 4 | Find Holger (4060) | Mix | 130 | 150 |
9 | 3 | Anne og maria (4160) | Female | 125 | 160 |
10 | 4 | Larsen (4111) | Female | 120 | 150 |
11 | 5 | C.E.S. Oure KostGymnasium (4132) | Female | 115 | 145 |
12 | 6 | De veltrænede elefanter (4113) | Female | 110 | 140 |
13 | 5 | Haren og Skildpadden (4167) | Mix | 105 | 145 |
14 | 7 | Outdoor fitness (4125) | Female | 100 | 135 |
15 | 8 | C.F.M. Oure KostGymnasium (4133) | Female | 95 | 130 |
16 | 9 | Team Osteo (4080) | Female | 90 | 125 |
DNS / DNF | DNS / DNF | Team Hvid (4105) | Male | 0 | 0 |