Als Extreme
Resultater - Challenge
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | RacingDenmark Adventures CC (4032) | Mix | 200 | 200 |
2 | 2 | Team JA-hat (710) | Mix | 175 | 175 |
3 | 1 | Aarhus Adventure (740) | Male | 160 | 200 |
4 | 2 | RaceTeam40+ (699) | Male | 150 | 175 |
5 | 3 | ARGH (2228) | Mix | 145 | 160 |
6 | 4 | Fast Feet Racing (3626) | Mix | 140 | 150 |
7 | 5 | Racing team IHS 2 (3556) | Mix | 135 | 145 |
8 | 6 | Team Rookies (4302) | Mix | 130 | 140 |
9 | 7 | WhAT the Summit Seekers (4107) | Mix | 125 | 135 |
10 | 8 | Gorms Vikinger (582) | Mix | 120 | 130 |
11 | 3 | Adventure Race Als Denmark (4019) | Male | 115 | 160 |
12 | 9 | Lost on Lakolk (4276) | Mix | 110 | 125 |
13 | 10 | Team Sidste Sekund (3985) | Mix | 105 | 120 |
14 | 4 | Team Cowabunga (4001) | Male | 100 | 150 |
DNS / DNF | DNS / DNF | Team Fit4Run (113) | Female | 0 | 0 |
DNS / DNF | DNS / DNF | FamilyCampFathers (4293) | Male | 0 | 0 |
Resultater - Fighter
Placering - Overall | Placering - Række | Hold (hold #) | Type | Points - Overall | Points - Række |
---|---|---|---|---|---|
1 | 1 | Full Gass (963) | Male | 200 | 200 |
2 | 2 | DVU Aabenraa (4283) | Male | 175 | 175 |
3 | 1 | Team AMRAP (4263) | Mix | 160 | 200 |
4 | 3 | Team Lycke (3625) | Male | 150 | 160 |
5 | 4 | Adventure Efterskolens SelleriBøffer (4297) | Male | 145 | 150 |
6 | 5 | Adventure Efterskolens Fiskelasagne (4298) | Male | 140 | 145 |
DNS / DNF | DNS / DNF | A Team (4291) | Female | 0 | 0 |
DNS / DNF | DNS / DNF | Buffpatruljen (3881) | Male | 0 | 0 |