Oure Adventure Race


Resultater - Challenge

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 Racing Denmark (4022) Mix 200 200
2 2 Salomon Adventure - DK (3567) Mix 175 175
3 3 RacingDenmark Adventures (3692) Mix 160 160
4 4 Racing Team IHS (730) Mix 150 150
5 5 Masanga Racing/Copenhagen Adventure Sport - DK (4308) Mix 145 145
6 1 Team Sanguinem, Sudore et Lacrimis (2201) Male 140 200
7 2 Team Landbobanken (850) Male 135 175
8 6 CM1 - Copenhagen Adventure Sport (2115) Mix 130 140
9 3 CH1 - Copenhagen Adventure Sport (116) Male 125 160
10 7 HNIE SILT (4248) Mix 120 135
11 4 A! (4404) Male 115 150
12 8 Fast Feet Racing (3626) Mix 110 130
13 5 2ungeog1tyk (3690) Male 105 145
14 9 HNIE The Haanings (4463) Mix 100 125
15 1 Team Fit4Run (113) Female 95 200
16 2 Quality Ladies, AaA (1107) Female 90 175
17 10 Team Mixed Tape (4402) Mix 85 120
18 11 AC-StramOp (4415) Mix 80 115
19 12 Team Ivan (4457) Mix 75 110
20 6 Oure Efterskole - Team Front (4433) Male 70 140
21 13 Team Oure Kostgymnasium (3658) Mix 69 105
22 3 WATeam (94) Female 68 160
23 4 Oure Højskole Adventure (4012) Female 67 150
DNS / DNF DNS / DNF Team JA-hat (710) Male 0 0
DNS / DNF DNS / DNF Ridder Rune Racing (3678) Mix 0 0
DNS / DNF DNS / DNF Riders (3927) Male 0 0
DNS / DNF DNS / DNF Team Babiel (4378) Mix 0 0
DNS / DNF DNS / DNF Oure Efterskole - Team KMD (4434) Male 0 0
DNS / DNF DNS / DNF Novo Nordisk Quality Systems (4351) Male 0 0


Resultater - Fighter

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
1 1 M.E.R (4385) Male 200 200
2 2 Team FUP (4424) Male 175 175
3 1 Team BBB (4451) Female 160 200
4 1 The Fantastic Four (4408) Mix 150 200
5 2 Kerteminde Efterskole (4143) Mix 145 175
6 2 Multiatleten (4464) Female 140 175
7 3 Franske Snax (4394) Mix 135 160
8 3 HCI Oldboys (4389) Male 130 160
9 4 Dynaudio 1 (4406) Mix 125 150
10 5 Romkuglerne (4436) Mix 120 145
11 4 Balle efterskole hold 5 (4413) Male 115 150
12 3 The WATeam (122) Female 110 160
13 6 MME (4456) Mix 105 140
14 5 Chip og Chap (4458) Male 100 145
DNS / DNF DNS / DNF Svendborg Medie- og Sportsefterskole (4426) Female 0 0
DNS / DNF DNS / DNF HF Adventure 1 (4439) Male 0 0


Resultater - U21

Placering - Overall Placering - Række Hold (hold #) Type Points - Overall Points - Række
DNS / DNF DNS / DNF Balle efterskole hold 1 (4409) Female 0 0
DNS / DNF DNS / DNF Balle efterskole hold 2 (4410) Female 0 0
DNS / DNF DNS / DNF Balle efterskole hold 3 (4411) Male 0 0
DNS / DNF DNS / DNF Balle efterskole hold 4 (4412) Male 0 0
DNS / DNF DNS / DNF Oure VTF (4444) Male 0 0
DNS / DNF DNS / DNF Oure alm (4445) Female 0 0
DNS / DNF DNS / DNF Oure Palle og pigerne (4446) Male 0 0
DNS / DNF DNS / DNF Oure toby, phillip, mdrengen (4447) Male 0 0
DNS / DNF DNS / DNF Oure slap af (4448) Female 0 0
DNS / DNF DNS / DNF Oure - AK & Els (4449) Female 0 0
DNS / DNF DNS / DNF Oure Hva da (4450) Male 0 0
DNS / DNF DNS / DNF Team Oure Kostgymnasium Goldbears (4361) Female 0 0
DNS / DNF DNS / DNF Oure Efterskole - Stilla (4455) Female 0 0