DM Master Eagle Race
Startliste - Master (12 hold)
Hold (hold #) | Forening | Type | Deltager 1 | Deltager 2 | Deltager 3 | Deltager 4 |
---|---|---|---|---|---|---|
Team Aaros (6732) | Aarhus Adventure - AaA | Mix | Asta Silkjær Møller | Jens Visti | Anders Sparvath | Gustav Kircher |
Piranhas (AR-Als) (83) | Adventure Race Als | Male | Kristian Dam | Thomas Hallenslev | Mads Lund | Torben Petersen |
Salomon Adventure (3567) | Male | Janus høhne | Bjørn Axelsen | Deltager tilgår | Deltager tilgår | |
Team Spirit AaA (4306) | Aarhus Adventure - AaA | Mix | Henrik Rasmussen | Simone Haastrup | Deltager tilgår | Deltager tilgår |
Team Racing Denmark/Highfive (6757) | Mix | Thea Otte Andersen | Mikael Halberg | Mikkel Overgaard | Ole Hemme Hansen | |
Team Oure (4666) | Mix | Camilla Søgaard | Rasmus Carlo Fabricius | Deltager tilgår | Deltager tilgår | |
CAS Experienced (6985) | Copenhagen Adventure Sport - CAS | Male | Thomas Lindegaard Pedersen | Christian Wennecke | Deltager tilgår | |
Team CAS Inexperienced (7011) | Copenhagen Adventure Sport - CAS | Mix | Magnus Eriksen Brink | Kristine Berg Hansen | Joakim Østergaard | |
Deuter Adventure Team (SWE) (6825) | Mix | Rickard Ericsson | Lasse Ericsson | Liv Wallin | Johanna Edman | |
Cedervärn Activity Adventure Team (7029) | Male | Linus Cedervärn | Gustav Larsson | Ola Andersson | Deltager tilgår | |
Masanga Nordisk Mashup (7030) | Mix | Christoffer Troelsgård | Bjarke Refslund | Klaus Jessen | Sidsel Dan Hull | |
Greener Adventure Team (7032) | Male | Nicolai Oien Nielsen | Deltager tilgår | Deltager tilgår | Deltager tilgår |
Startliste - Challenge (15 hold)
Hold (hold #) | Forening | Type | Deltager 1 | Deltager 2 | Deltager 3 |
---|---|---|---|---|---|
Kampp til stregen (2163) | Male | Lars Kampp Zilmer | Søren Holmgaard Hellmann | Hasse Kampp Davidsen | |
Cobham SATCOM (1091) | Male | Mads Gotlieb | Christian Mørup-Petersen | ||
Novo Nordisk Quality Systems (4351) | Male | Poul Henning Poulsen | Deltager tilgår | Deltager tilgår | |
Mig og Charley (5026) | Male | Ebbe Dahl | Charley Prødel | ||
The Hustlers (2259) | Female | Lykke Theill-Larsen | Line Bang | ||
WATeam (94) | Womens Adventure Team - WAT | Female | Hanne Rasmussen | Janne Smidt | Rikke Elers |
Team Agochi (7010) | Mix | Jens Clausen | Louise Rode | Deltager tilgår | |
Team Tortuga (2334) | Mix | Lars Keller | Stine Svanholm Andersen | Bo Schjødt Andersen | |
Thomsens Hammar (7018) | Male | Andreas Hammar | Kristian Boel-Hammar | Kasper Afshari Boel Thomsen | |
Team Traske Tempo (7019) | Mix | Tobias Høhne | Filip Christian Guldbrandt Nielsen | Amalie Ertmann | |
Team Exploring Denmark (3529) | Mix | Anders Ishøi | Astrid Ishøi | Anders Brix Hauser | |
FamilyCampFathers (4293) | Male | Christian Dahl | Karsten Lindow | Michael Francois Knudsen | |
NC Challengers (7045) | Male | Carsten Rostgaard | Deltager tilgår | Deltager tilgår | |
Team Wild Kiwis (7053) | Male | Daniel Reuter Mærsk | Morten Rostrøm | Stu Thrush | |
Team Elektric Flashboys (90) | Male | Kasper Gabs Hansen | Andreas Willerslev-Olsen | Mads Slott Maarlev |
Startliste - Fighter (8 hold)
Hold (hold #) | Forening | Type | Deltager 1 | Deltager 2 | Deltager 3 |
---|---|---|---|---|---|
Team Sidsel Mor (6854) | Female | Naja Dan Møller | Aase Bach Knudsen | Deltager tilgår | |
Team Rumster (131) | Male | Martin Trouman | Rasmus Møller Jensen | Theodor Møller Jensen | |
Team løb! (7012) | Male | Jimmi Nielsen | Mark Wittchen | ||
Team Titans (6696) | Male | Tobias Kuhlmann Andersen | Jesper Alkestrup | Morten Klinge | |
Team Vaffel (7055) | Female | Maria Mæchel Fritzen | Deltager tilgår | Deltager tilgår | |
WATeam (7065) | Womens Adventure Team - WAT | Female | Signe Kristensen | Stine Lund | Camilla Thind Sunesen |
AdvenTjur Racers (7077) | Male | Sune Flemming Jørgensen | Deltager tilgår | Deltager tilgår | |
cVation.com - cloud adventurers (7078) | Male | Mark Gjøl | Sofus Addington |