Montane Kong Vinter
Startliste - Master (5 hold)
Hold (hold #) | Forening | Type | Deltager 1 | Deltager 2 | Deltager 3 | Deltager 4 |
---|---|---|---|---|---|---|
Salomon Adventure - DK (3567) | Mix | Søren Arnfeldt Andersen | Malene Nissen | Anders Tranberg Andreasen | Janus høhne | |
Mila and the Gents - NO (6973) | Mix | Mila Zaharinova | Borge Bringsværd | Håkon Bringsværd | Sigve vågsnes | |
OMM Nordisk Adventure Race Team - DE (7213) | Mix | Jürgen Jacob | Fred Buchali | Liv Wallin | Deltager tilgår | |
White-Head Black-Swim - CZ (7216) | Male | Filip Cernoch | Tomas Belohlavek | Viteslav Plavec | ||
Team Jokab - SE (7218) | Mix | Fredrik Karlsson | Oskar Molarin | Markus Norling | Elin Sjölander |
Startliste - Challenge (9 hold)
Hold (hold #) | Forening | Type | Deltager 1 | Deltager 2 | Deltager 3 |
---|---|---|---|---|---|
Tesika - SE (4738) | Mix | Pesho Hedberg | Helena Svensson | Anna Kopp | |
TOSHI (7180) | Mix | Signe Emmery Schumann | Tore Sten Andersen | ||
Les alchimistes - BE (7181) | Male | Maurice Demol | Jérémie Cuisenaire | Niels Waelbroeck | |
Team Agochi (7010) | Mix | Mads Petersen | Jens Clausen | Louise Rode | |
Western BrownBears (7197) | Male | Bjørn Lundmann | Karsten Bruhn | Kim Vesterdal | |
Kampp til stregen (2163) | Male | Claes Dyrby Nielsen | Hasse Kampp Davidsen | Martin Nexø | |
Team Drøbak Multisport Adventure Ladies (7206) | Female | Sissel Voll Tandberg | Rikke Hagen | ||
Everything is Awesome (555) | Male | Lars Kampp Zilmer | Søren Holmgaard Hellmann | ||
AR Fulda (7217) | Mix | Kai Schultheis | Sophia Zahn |
Startliste - Fighter (3 hold)
Hold (hold #) | Forening | Type | Deltager 1 | Deltager 2 | Deltager 3 |
---|---|---|---|---|---|
Basse & Ranjit (7188) | Mix | Patrick-Ranjit Madsen | Lee Ann Hollesen | ||
TopTræningsTeam (7192) | Female | Jane Gotfredsen | Deltager tilgår | Deltager tilgår | |
Les Cou'Durs (7193) | Male | Cyril Campillo | Quentin Seisel |